If you have questions or would like to report a concern on a particular project:
Compliance Email: danecountyahdf@danecounty.gov
Compliance Phone: 608-283-1662
Property |
Address |
City |
---|---|---|
The Ace | 4602 Cottage Grove Road | Madison |
The Alliance at Meadowood | 5802 Raymond Road | Madison |
Bayview | 601 Bayview | Madison |
The Heights | 2208 University Avenue | Madison |
Oak Ridge at University Park | 667 Whitney Way | Madison |
The Oscar | 1212 Huxley Street | Madison |
Park Cedar (f/k/a Fourteen02) | 1402 Park Street | Madison |
Summit Ridge Apartments | 4649 Verona Road | Madison |
The Shield | 651 East Mifflin Street | Madison |
University Park Commons | 649 Sand Pearl Lane |
Madison |
Avenue Square | 1802-1814-1818 Packers Avenue | Madison |
Uno’s Terrace | 7601 Mineral Point Road |
Madison |
The Canyons | 680 Grand Canyon Drive, Madison | Madison |
University Park Commons II | 625 Sand Pearl Lane, Madison | Madison |
St John's Redevelopment | 322 East Washington Ave, Madison | Madison |
Property | Address | City |
---|---|---|
38Ten Parmenter | 3809-3815 Tribeca Drive |
Middleton |
Broadway Lofts | 1208 E. Broadway Street | Monona |
CC Lane Apartments & Townhomes | 831 & 871 Oregon Center Drive | Oregon |
Glen Grove | 1120 North Windsor Street | Cottage Grove |
Landsby Ridge | 204 Blue Mound Street | Mount Horeb |
The Limerick | 5128 Lacy Road | Fitchburg |
Limestone Ridge | 6207 Limestone Lane | Fitchburg |
Prairie Creek | 5601-5613 Holscher Road | McFarland |
Prairie Creek | 1050 E Main Street | Sun Prairie |
Taylor Point Apartments | 4845 Taylor Road | McFarland |
The Klassic | 410 W Verona Road | Verona |
List will be updated quarterly with projects that have agreements approved by the Dane County Board of Supervisors or fully executed agreements under the Dane County CDBG/HOME program.
Updated April 8th, 2024